Households’ Income and Consumption Expenditure in the First Three Quarters of 2026 · 2026-10-20
중국 가계 소득과 소비 지출 증가율 발표
중국 국가통계국(NBS)에 따르면 2026년 첫 세 분기 동안 가계 소득과 소비 지출이 증가했다.
중국 국가통계국(NBS)은 2026년 첫 세 분기 동안 가계 소득이 명목적으로 5.3% 증가했다고 발표했다.
실질적으로는 4.4% 증가한 것으로 나타났다.
소비 지출은 45 yuan 증가하여 4.5% 상승했으며, 실질 증가율은 3.6%로 집계되었다.
또한, 소비 지출은 09 yuan 증가하여 6.3%의 증가율을 보였고, 실질 증가율은 5.6%에 달했다.
전체적으로 가계 소득의 증가율은 5.3%로, 전체 소비 지출의 57.4%를 차지하는 것으로 나타났다.
| 기관 | 발표 | 항목 | 값 |
|---|---|---|---|
| 중국 국가통계국(NBS) | Households’ Income and Consumption Expenditure in the First Three Quarters of 2026 | a nominal increase of | 5.3% |
| 중국 국가통계국(NBS) | Households’ Income and Consumption Expenditure in the First Three Quarters of 2026 | and a real increase of | 4.4% |
| 중국 국가통계국(NBS) | Households’ Income and Consumption Expenditure in the First Three Quarters of 2026 | 45 yuan, an increase of | 4.5% |
| 중국 국가통계국(NBS) | Households’ Income and Consumption Expenditure in the First Three Quarters of 2026 | and a real increase of | 3.6% |
| 중국 국가통계국(NBS) | Households’ Income and Consumption Expenditure in the First Three Quarters of 2026 | 09 yuan, an increase of | 6.3% |
| 중국 국가통계국(NBS) | Households’ Income and Consumption Expenditure in the First Three Quarters of 2026 | and a real increase of | 5.6% |
| 중국 국가통계국(NBS) | Households’ Income and Consumption Expenditure in the First Three Quarters of 2026 | 53 yuan, an increase of | 5.3% |
| 중국 국가통계국(NBS) | Households’ Income and Consumption Expenditure in the First Three Quarters of 2026 | of 5.3%, accounting for | 57.4% |
단서 — 중국 국가통계국(NBS) 발표는 이용조건 미상(중국 정부 저작물) — 사실만 기사화 이라 원문 문장을 옮기지 않고 발표된 사실만 정리했다. 원문은 링크로 확인할 수 있다.